Exploreaza / Muzica / Diagrame
| Artist | ||
|---|---|---|
| 1. | 3 | Artist |
| 2. | 5 | Akcent |
| 3. | 2 | Michael Jackson |
| 4. | Jay Sean | |
| 5. | 3 | Puya |
| 6. | 5 | VA |
| 7. | 2 | Celine Dion |
| 8. | 1 | Linkin Park |
| 9. | 5 | Pitbull |
| 10. | Metallica | |
| 11. | 8 | No Artist |
| 12. | Nickelback | |
| 13. | Evanescence | |
| 14. | Laura Pausini | |
| 15. | Red Hot Chili Peppers | |
| 16. | Jordin Sparks | |
| 17. | Modern Talking | |
| 18. | Akon | |
| 19. | Rod Stewart | |
| 20. | Ace Of Base |
- Nou in topuri
- A urcat in topuri
- A coborat in topuri
Playlistul tau pe Netlog?
Descarca Netlog Music Tool si arata-le prietenilor muzica pe care o asculti.